BuyMetrics is dedicated to serving the specific procurement needs of each client.
Extremely flexible, the buyer creates his/her own customized version of the software (providing client-specific outcomes in addition to customized UI experience). Constraining business rules are deliberately absent.
We provide a comprehensive set of technological solutions focused on commodity procurement, connectivity, and data services.
BuyMetrics industry-leading lumber procurement platform comes in two editions:
BuyMetrics ENTERPRISE is a web application designed to serve sophisticated buyers, supporting spot market purchases, formula defined contracts, arbitrage strategies, and interface with corporate ERP systems. BuyMetrics enables buyers to work their strategy quickly and precisely. Metrics provide guidance and ongoing analytics provide vendor scorecards, strategic insight, and auditable data. Capabilities include:
BuyMetrics provides consulting, implementation, and user training services as a part of the enterprise offering, tailored to your company's specific requirements.
BuyMetrics PRO shares a common code base with BuyMetrics Enterprise and is quick and easy to deploy, already customized for the purchase of lumber and panels. Pro enables the delivery of BuyMetrics capabilities to component manufacturers and lumber dealers that do not require the level of customization and integration delivered with the Enterprise version.
Contact BuyMetrics to learn more about Pro and view demo.
Subscribing is easy, with credit card billing you can be operational within minutes.
BuyMetrics Enterprise includes the cost-effective option to add Inventory/Plant Manager subscriptions to facilitate the information flow between a production plant or remotely located lumberyard(s) and the lumber buyer(s). Inventory/plant managers have full access to the system, they can requisition product, build loads, view PO status, shipment alerts and notifications, align lumber purchase with production/inventory requirements. Note: Only buyers are authorized to send RFQs to vendors, issue purchase order
Shopping | Pro | Enterprise | |||
Unlimited catalog items on RFQ | |||||
Special Orders | |||||
Shop via email, portal, phone | |||||
Shop via API | |||||
Unlimited vendor lists | |||||
Load calculator | |||||
Reusable templates | |||||
Multi-load requests | |||||
Custom vendor messages | |||||
Comparison to market prices1 | |||||
Counteroffers | |||||
Comparing | |||||
Easy to read spreadsheet-style quotepad | |||||
Normalize unlike offers to external price metric | |||||
Compute offer extended price | |||||
Score offers against metrics | |||||
Rank offers to metric | |||||
Verbal counteroffers | |||||
Electronic counteroffers | |||||
Buying | |||||
"One click" PO creation | |||||
"Easy-build" PO form | |||||
Pro-rate pricing based on metric1 | |||||
Send PO to vendor electronically | |||||
Track vendor receipt & confirmation | |||||
Route copies to any email address | |||||
Searchable History online | |||||
Buy up to 100 loads per transaction | |||||
Vendor load builder | |||||
Contracts | |||||
Formula or fixed pricing | |||||
Up to 25 formula variables | |||||
Destination-specific adders | |||||
UOM conversion | |||||
Forward pricing for any date | |||||
Location & buyer control lists | |||||
Reporting | |||||
Purchase history | |||||
Quantity by item | |||||
Quantity by vendor | |||||
Quantity by location | |||||
Vendor scorecard | |||||
Saved report definitions | |||||
Excel output | |||||
Shopping history | |||||
Buyer summary | |||||
Contract vs Spot analyzer | |||||
Advanced analytics | |||||
Market Statistics | |||||
Auto-import external market data1 | |||||
Historical price charting & comparison | |||||
Other features | |||||
Single enterprise database across buyers | |||||
User-controlled product catalog | |||||
User-controlled sku numbers | |||||
User-assigned vendor and terms codes | |||||
UOM conversions | |||||
Auto pro-rate tally price into individual SKU prices for accounting3 | |||||
Multi-buyer teaming | |||||
Shared templates, vendors, contracts | |||||
Online requisition system | |||||
Integration with accounting/ERP system2 | |||||
Location-specific integration path | |||||
Advanced RFQ route and merge | |||||
Buyer subset product and location lists | |||||
Enterprise administrator console |
1Access to external market price data requires a subscription to the applicable database in .dbf format.
2Integration adapters available for many common ERP systems. Other interfaces can be developed on a custom basis.
3Requires metrics defined for product.